These results are not updated in real time. (Last updated 4:20pm 11/01/2023 – UK Time)
Username | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seasider | X | X | 2 | ||||||||||||||||||
Martin | X | X | X | X | X | X | X | X | 8 |
||||||||||||
Gary | X | X | X | X | X | X | X | X | X | 9 | |||||||||||
PAF75 | X | 1 | |||||||||||||||||||
Bamaswitch | X | 1 | |||||||||||||||||||
Ty Lex | X | X | X | X | X | X | 6 | ||||||||||||||
Mark Oz | X | X | X | 3 | |||||||||||||||||
Secret Cam | X | X | X | X | 4 | ||||||||||||||||
Canakeda | X | X | X | X | X | X | 6 | ||||||||||||||
Since1980 | X | X | X | X | X | X | 6 | ||||||||||||||
Steve | X | XX | 2 | ||||||||||||||||||
TXalan | X | X | X | 3 | |||||||||||||||||
‘X’ marks a certified completion of a dare. If the participant has given explicit permission for photos to be published, their Xs will also link to their photos.